Australia’s March canola exports set new record
Australia exported 857,832 tonnes of canola in March, up 41 per cent from the 608,557t shipped in February, according to the latest export data from the Australian Bureau of Statistics (ABS).
The March figure is believed to be represent a record for monthly canola exports out of Australia to beat the 748,982t shipped in March 2021.
Belgium on 193,773t was the biggest market for March 2022 shipments, followed by Germany on 183,258t, France on 147,980t and The Netherlands on 123,241t, and a cargo to the United Kingdom rounded up shipments to Europe for the month.
Additional demand came from Asia and the Middle East, and surprise entrant the United States, which will appear in the April data with what is believed to be its first full cargo ever of Australian canola.
Australia’s canola exports for the January-March quarter total 2.1 million tonnes, close to quadruple the tonnage shipped in the October-December quarter.
The jump reflects new-crop availability, and the string of cargoes heading to offshore markets from ports stretching from Port Kembla in New South Wales to Geraldton in Western Australia.
According to Lachstock Consulting, shipping stems had indicated 600,000-700,000t of canola was to be exported in both April and May before volume reduce to around 400,000t in June.
CANOLA | Oct-Dec | Jan | Feb | Mar | Jan-Mar | Oct-Mar |
Bangladesh | 97832 | 18338 | 54246 | 16950 | 89534 | 187366 |
Belgium | 119400 | 139618 | 129929 | 193773 | 463320 | 582720 |
Canada | 0 | 0 | 2 | 12 | 14 | 14 |
France | 0 | 127417 | 88705 | 147980 | 364102 | 364102 |
Germany | 127454 | 185682 | 141294 | 183258 | 510234 | 637688 |
Hungary | 42 | 0 | 0 | 0 | 0 | 42 |
Indonesia | 120 | 105 | 60 | 0 | 165 | 285 |
Japan | 2357 | 70730 | 56531 | 56983 | 184244 | 186601 |
Malaysia | 6078 | 3395 | 1956 | 7068 | 12419 | 18497 |
Nepal | 5876 | 1177 | 2143 | 5550 | 8870 | 14746 |
Netherlands | 57968 | 86045 | 82621 | 123241 | 291907 | 349875 |
New Zealand | 497 | 0 | 0 | 3900 | 3900 | 4397 |
Pakistan | 64458 | 0 | 0 | 0 | 0 | 64458 |
Poland | 0 | 20000 | 0 | 0 | 20000 | 20000 |
Singapore | 0 | 0 | 0 | 206 | 206 | 206 |
South Africa | 20 | 23 | 57 | 46 | 126 | 146 |
South Korea | 0 | 0 | 0 | 1408 | 1408 | 1408 |
Taiwan | 0 | 0 | 0 | 565 | 565 | 565 |
UAE | 56498 | 0 | 51013 | 51792 | 102805 | 159303 |
UK | 0 | 0 | 0 | 56300 | 56300 | 56300 |
US | 0 | 0 | 0 | 8800 | 8800 | 8800 |
Total | 538600 | 652530 | 608557 | 857832 | 2118919 | 2657519 |
Table 1: Australian canola exports from October 2021 to March 2022. Source: ABS
Read also
Wheat in Southern Brazil Impacted by Dry Weather and Frosts
Oilseed Industry. Leaders and Strategies in the Times of a Great Change
Black Sea & Danube Region: Oilseed and Vegoil Markets Within Ongoing Transfor...
Serbia. The drought will cause extremely high losses for farmers this year
2023/24 Safrinha Corn in Brazil 91% Harvested
Write to us
Our manager will contact you soon