Australia’s Feb wheat exports drop 6pc from Jan

Source:  GRAIN Central
пшениця

Australia exported 3,050,336 tonnes of wheat in February, down 6 percent from the 3,251,260t shipped in January, according to the latest data from the Australian Bureau of Statistics.

The February 2023 figure is up 13pc from the 2,695,173t shipped in February 2022.

In containerised exports, Vietnam on 74,073t followed by China on 59,288t and Thailand on 24,983t were the biggest markets for wheat shipped in February of this year.

In bulk sales, China on 652,888t, Thailand on 301,776t and Vietnam on 295,452t were the biggest markets.

African nations, namely Algeria with 30,348t, Mozambique with 66,000t and South Africa with 44,000t were shipped their first new-crop cargoes from Australia in February.

BOXED Dec Jan Feb Tonnes
China 25353 62479 59288 147119
French Polynesia 618 250 0 868
Hong Kong 0 0 257 257
Indonesia 13570 15756 10669 39995
Japan 21 0 725 746
Malaysia 20650 26145 24927 71723
Myanmar 2575 3738 3752 10065
New Caledonia 2553 2789 3333 8675
New Zealand 2850 3825 3237 9912
Papua New Guinea 350 425 350 1125
Philippines 3774 4157 6080 14011
Saudi Arabia 0 382 448 829
Solomon Islands 1003 1511 2185 4699
South Korea 200 46 0 246
Sri Lanka 0 125 0 125
Taiwan 28734 30444 22542 81720
Thailand 23914 27231 24983 76127
UK 496 647 1370 2513
Vietnam 41358 74114 74073 189545
TOTAL 168019 254064 238216 660300

Table 1:  Australian containerised wheat exports for December 2022 and January and February 2023. Source: ABS

BULK Dec Jan Feb Tonnes
Algeria 0 0 30348 30348
Bahrain 0 23318 0 23318
Bangladesh 0 19602 22349 41951
China 838340 878215 652888 2369443
Fiji 26650 10500 30003 67154
India 0 34000 0 34000
Indonesia 365321 507563 220205 1093090
Iraq 0 154401 55000 209401
Japan 125544 62200 148479 336223
Jordan 63000 0 0 63000
Kenya 0 27500 0 27500
Kuwait 88191 0 43600 131791
Malaysia 49343 99747 117250 266340
Mozambique 0 0 66000 66000
Myanmar 17269 0 24200 41469
New Zealand 17043 93818 72114 182975
Oman 12900 0 55000 67900
Papua New Guinea 0 43095 0 43095
Philippines 290263 328049 187715 806027
Qatar 0 0 21000 21000
South Africa 0 0 44000 44000
South Korea 299050 297576 255500 852126
Singapore 0 22000 0 22000
Taiwan 211 0 257 468
Thailand 57999 102488 301776 462263
United Arab Emirates 38303 29750 12000 80053
Vietnam 129460 77746 295452 502659
Yemen 68946 185627 156985 411559
DURUM
Bangladesh 10238 0 0 10238
TOTAL 2498074 2997196 2812120 8307389

Table 2: Australian bulk wheat and durum exports for December 2022 and January and February 2023. Source: ABS. NOTE: This table includes an additional 66,000t of February-shipped wheat to China which incorrectly appeared in original ABS figures because of a coding error.

Tags: , , , , , , , ,

Got additional questions?
We will be happy to assist!