Australia’s December wheat exports climb to 1.4Mt

Source:  Grain Central
пшеница

Australia exported 1,402,296 tonnes of wheat and durum in total in December, according to the latest figures from the Australian Bureau of Statistics.

The figure is up 24 percent from 1,129,335t shipped in November, but is little over half the 2,666,093t shipped in December 2022.

Containerised exports totalled 134,782t, up 11pc from the 121,487t shipped in November, with Thailand on 25,738t, Vietnam on 23,222t and China on 17,245 the major markets.

On bulk, the December total of 1,267,514t was up 26pc from 1,007,848t shipped in November

Following Indonesia being the major destination for November bulk shipments, China regained the position in December.

It was the destination for 234,615t, ahead of The Philippines on 198,446t and Indonesia on 155,280t.

December was a surprisingly small month for durum exports, with shipments for the month confined to 500t to Italy and 32t to Algeria.

BOXED Oct Nov Dec TONNES
Bangladesh 0 0 250 250
Bahrain 25 25 0 50
China 13330 10834 17245 41410
Fiji 296 245 0 540
French Polynesia 227 0 244 472
Hong Kong 0 541 249 790
India 8241 3506 4293 16039
Indonesia 5500 12716 10137 28352
Japan 1045 1513 1767 4325
Kenya 1 0 0 1
Malaysia 24863 19684 13540 58086
Myanmar 0 1016 375 1391
New Caledonia 3519 1950 3156 8625
New Zealand 2461 2476 3051 7989
Papua New Guinea 1355 702 0 2057
Philippines 4590 2781 8730 16101
Saudi Arabia 951 1517 1247 3715
Singapore 1750 1497 2238 5486
Solomon Islands 998 0 1002 1999
South Korea 1000 500 1042 2541
Sri Lanka 122 177 0 299
Taiwan 11622 21131 15904 48656
Thailand 29407 24597 25738 79741
UAE 24 0 251 276
UK 1591 255 604 2450
Vietnam 10569 12630 23222 46421
DURUM
China 676 199 0 875
Italy 0 0 500 500
UAE 2237 996 0 3232
TOTAL 126398 121487 134782 382668

Table 1: Australian containerised exports of wheat and durum in October, November and December 2023. Source: ABS

BULK Oct Nov Dec TONNES
China 253000 171348 234615 658963
Fiji 44000 12018 0 56018
India 641 846 12300 13787
Indonesia 146468 178778 155280 480526
Japan 117081 81715 81774 280570
Kuwait 36840 0 36884 73724
Malaysia 96105 25624 65900 187629
Mauritius 0 18000 0 18000
Myanmar 23130 0 57802 80932
New Zealand 47436 15396 46654 109486
Oman 13199 27101 0 40299
Papua New Guinea 21200 43247 29700 94147
Philippines 156310 104649 198446 459405
Qatar 20999 0 0 20999
Singapore 0 23700 0 23700
South Korea 55000 94600 65579 215179
Taiwan 229 0 297 526
Thailand 2056 0 518 2574
UAE 0 249 32528 32777
Vietnam 130008 107623 111675 349306
Yemen 63420 102955 137530 303905
DURUM
Algeria 51737 0 32 51769
TOTAL 1278858 1007848 1267514 3554220

Table 2: Australian bulk exports of wheat and durum in October, November and December 2023. Source: ABS

Tags: , , , , , , ,

Got additional questions?
We will be happy to assist!