Australian July wheat exports drop 29pc from June

AUSTRALIA exported 1,954,516 tonnes of wheat in July, down 29 per cent from the 2,765,805t shipped in June, according to the latest data from the Australian Bureau of Statistics (ABS).

Bulk shipments, at 1,667,021t in July, were down 37pc from 2,648,924t in June. The biggest July destinations were Indonesia, 656,623t, China, 255,401t and The Philippines on 136,402t.

Containerised exports at 287,495t rose a startling 146pc in July from the 116,881t shipped in June, with Thailand on 77,373t, Vietnam on 59,778t and Malaysia on 53,177t the biggest markets for the month.

The jump in containerised exports over July is thought to reflect the attractive pricing of high-protein wheat out of Australia at a time when the fierce summer had impacted comparable Canadian and northern US grades.

Australia’s July 2021 wheat-export figure is more than four times the 436,507t shipped in July 2020, and the volume increase demonstrates the ability of eastern states to keep shipping into the back months of the export year following the breaking of the drought.

Exporters are running down their stocks as another big crop is coming in all states of Australia, and global markets look to supplement shipments from Northern Hemisphere exporters at a time when Australian wheat normally struggles to compete on price.

BOXED May June July Tonnes
China 8712 5381 8736 22829
Egypt 0 0 1125 1125
Fiji 262 0 0 262
French Polynesia 125 0 124 249
Indonesia 19838 23416 15149 58403
Japan 636 0 0 636
Laos 502 510 497 1509
Malaysia 17538 15255 53177 85970
Myanmar 11200 513 26352 38066
New Caledonia 1356 2685 747 4788
New Zealand 2603 4028 4829 11460
Pakistan 0 0 1000 1000
Papua New Guinea 403 281 402 1087
Philippines 3114 8296 9836 21246
Saudi Arabia 260 411 0 671
Singapore 1725 1009 2002 4736
Solomon Islands 1843 1161 0 3004
South Korea 1350 477 511 2339
Taiwan 23938 16032 25848 65818
Thailand 10493 8763 77373 96630
United Kingdom 983 685 0 1668
Vietnam 56256 27977 59778 144011
DURUM
Taiwan 0 0 8 8
TOTAL 163138 116881 287495 567514

Table 1: Australia’s containerised wheat exports for May, June and July 2021. Source: ABS

BULK May June July Tonnes
Bahrain 0 27500 0 27500
Bangladesh 49627 0 0 49627
Burundi 12300 0 0 12300
China 54639 229951 255401 539991
Fiji 10000 0 43256 53256
Indonesia 431770 766798 656623 1855191
Japan 62636 156419 74469 293525
Kenya 215574 12800 23725 252099
Kuwait 0 0 80683 80683
Malawi 37050 45800 0 82850
Malaysia 40500 46275 22000 108775
Mozambique 27000 40000 0 67000
Myanmar 28000 0 0 28000
New Zealand 37300 81604 51420 170324
Nigeria 41800 0 0 41800
Oman 58420 0 0 58420
Papua New Guinea 44350 0 16500 60850
Philippines 121936 308740 136402 567078
Rwanda 13159 0 0 13159
Saudi Arabia 66000 0 0 66000
Singapore 0 0 14308 14308
South Africa 160827 108683 0 269510
South Korea 44550 163202 74760 282512
Sri Lanka 0 130074 0 130074
Sudan 72600 0 0 72600
Taiwan 525 0 0 525
Tanzania 56226 0 9525 65751
Thailand 99037 60758 0 159795
Uganda 57710 9200 8750 75660
United Arab Emirates 55000 27500 0 82500
Vietnam 360238 318222 90371 768831
Yemen 55014 79256 108328 242598
Zambia 6000 4000 0 10000
DURUM
Italy 95604 32141 0 127745
Thailand 0 0 500 500
TOTAL 2415391 2648924 1667021 6731337

Table 2: Australia’s bulk wheat exports for May, June and July 2021. Source: ABS

 

GrainCentral

Tags: , ,

Got additional questions?
We will be happy to assist!