Australian chickpea exports surge in June, lentils drop

Source:  Grain Central

Australia exported 157,371 tonnes of chickpeas and 158,971t of lentils in June, according to the latest data from the Australian Bureau of Statistics.

Pakistan was the biggest market for chickpeas on 122,350t followed by Bangladesh on 20,631t and the United Arab Emirates on 5989t.

On lentils, India was the volume destination for 127,620t, ahead of Sri Lanka on 27,046t and Nepal on 2498t.

As Pakistan consolidates as a bulk rather than a containerised destination, its buying has lifted Australia’s total June chickpea exports to more than six times the level seen in June last year of 25,892t.

For the shipping year which started October 1, Australia has shipped 604,518t of chickpeas to June 30, up 21pc from the 499,132t shipped in the comparable 2021-22 period.

On lentils, the 2022-23 (Oct-Jun) figure of 1,299,719t is up 84pc from the 707,581t shipped in the corresponding 2021-22 period.

CHICKPEAS Oct-Dec Jan-Mar Apr May Jun TONNES
Bangladesh 0 104376 250 466 20631 125724
Belgium 0 0 132 132 198 462
Canada 2218 2889 1401 722 933 8162
China 0 0 0 0 500 500
Egypt 548 0 251 0 0 800
Fiji 17 0 22 0 0 39
France 24 24 0 0 0 48
Germany 72 0 0 0 66 138
Greece 48 0 0 0 0 48
India 0 0 0 124 0 124
Indonesia 11 0 0 0 24 35
Israel 24 0 0 0 0 24
Italy 479 529 145 72 0 1224
Japan 46 0 49 0 24 119
Jordan 50 175 0 0 0 225
Lebanon 0 50 0 0 49 99
Malaysia 884 652 74 74 148 1831
Mauritius 488 122 25 75 147 857
Nepal 10014 7143 2186 5115 3118 27575
Netherlands 144 24 50 0 125 343
New Zealand 190 369 111 118 49 838
Pakistan 106922 57117 8699 53166 122350* 348253
Portugal 24 48 0 0 0 72
Saudi Arabia 0 0 198 0 0 198
Singapore 435 263 74 48 24 844
South Africa 72 96 0 96 0 264
South Korea 356 120 49 49 48 621
Spain 142 169 0 0 0 311
Sri Lanka 1204 175 0 0 445 1824
Switzerland 0 0 0 0 2 2
Syria 0 990 0 0 0 990
Thailand 61 6 25 523 1505 2119
Turkiye 112 2294 251 1 0 2658
UAE 15070 20102 3191 4573 5989 48926
UK 3850 3698 699 1121 775 10142
US 1062 16336 53 63 125 17639
Vietnam 24 72 24 73 48 241
Yemen 0 150 0 0 48 198
TOTAL 144589 217988 17959 66610 157371 604518

Table 1: Australian chickpea exports from 1 October 2022 to 30 June 2023. Source: ABS * Industry estimate due to stated ABS figure being unfeasibly large. A clarified figure is expected to be released by ABS in early September.

LENTILS Oct-Dec Jan-Mar Apr May Jun TONNES
Bahrain 0 1519 0 0 0 1519
Bangladesh 41205 125629 7750 19077 605 194267
China 0 503 0 0 0 503
Egypt 14170 34614 0 26339 365 75488
Fiji 0 22 0 0 0 22
India 122707 160684 101660 108291 127620 620963
Indonesia 3 2 0 1 7 12
Japan 96 0 0 0 24 120
Lebanon 96 144 0 50 0 290
Malaysia 513 744 0 253 250 1761
Mauritius 192 249 0 50 0 491
Nepal 13692 16194 5313 27562 2498 65259
Netherlands 21 21 0 0 0 42
New Zealand 34 57 24 311 11 437
Pakistan 6102 4200 4732 6720 371 22126
Papua New Guinea 1 3 0 0 0 4
Singapore 0 0 48 0 2 50
South Africa 144 338 312 0 0 794
South Korea 68 120 0 48 144 380
Sri Lanka 23187 42769 17824 20817 27046 131643
Suriname 77 77 0 0 0 153
Taiwan 0 47 0 0 0 47
Thailand 0 79 0 0 0 79
Switzerland 0 0 0 0 2 2
Taiwan 0 0 0 0 24 24
Turkiye 635 38159 0 51166 0 89960
UAE 23590 55131 14539 0 0 93260
Zimbabwe 0 23 0 0 0 23
TOTAL 246533 481328 152201 260686 158971 1299719

Table 1: Australian lentil exports from 1 October 2022 to 30 June 2023. Source: ABS

Tags: , , , , , , , , ,

Got additional questions?
We will be happy to assist!