Australia ships 82,785t October chickpeas, 102,594t lentils

Source:  Grain Central
чечевица

Australia exported 82,785 tonnes of chickpeas and 102,594t of lentils in October, according to the latest data from the Australian Bureau of Statistics.

The chickpea figure is up 49 percent from the September total to signal the arrival of new-crop chickpeas being shipped in bulk from Queensland ports.

On lentils, October exports dropped 43pc from September to reflect the rundown on stocks ahead of new-crop volume become available for shipment.

The chickpea harvest is now all but over after Qld and northern New South Wales growers got the vast majority of the crop off ahead of last month’s rain.

Quality has been described as excellent, and cargoes of chickpeas are scheduled to load in Mackay, Gladstone and Brisbane into February.

November data is expected to show a pick-up in lentil exports to reflect new-crop being shipped in bulk out of South Australian ports.

As the main pulse for Victoria and SA, lentils are finding it hard to wriggle into slots anywhere other than Port Adelaide as traders prioritise wheat and feed barley cargoes in the near term.

ABARES this week updated its estimates for Australia’s 2023-24 winter pulses including chickpeas and lentils, ahead of widespread rain in Vic and SA which is expected to impact both yield and quality of later-harvested lentils.

CHICKPEAS Aug Sep Oct Tonnes
Bangladesh 302 2797 6425 9524
Belgium 132 110 0 242
Canada 1036 1548 1251 3835
Egypt 0 0 248 248
Fiji 0 24 0 24
Germany 44 0 0 44
Greece 0 24 0 24
India 370 551 1328 2249
Israel 0 48 0 48
Italy 0 96 166 262
Jordan 0 24 0 24
Malaysia 97 71 162 330
Mauritius 100 150 198 448
Nepal 4282 7493 8104 19880
Netherlands 197 0 0 197
New Zealand 110 125 195 429
Pakistan 61751 32608 41998 136357
Samoa 1 0 0 1
Singapore 96 23 165 284
South Africa 48 0 0 48
South Korea 119 44 188 351
Spain 24 0 0 24
Sri Lanka 276 251 631 1158
Taiwan 0 18 0 18
Thailand 1470 49 382 1900
UAE 3308 8145 20323 31776
UK 1580 1088 978 3645
US 103 104 21 228
Yemen 98 96 24 218
TOTAL 75543 55487 82785 213815

Table 1: Australian chickpea exports for August, September and October 2023. Source: ABS

LENTILS Aug Sep Oct Tonnes
Bahrain 0 0 762 762
Bangladesh 28558 21657 3150 53364
Egypt 0 26940 3252 30191
India 85955 48968 62323 197246
Japan 0 0 23 23
Malaysia 0 0 503 503
Mauritius 24 75 49 148
Nepal 7369 7980 4864 20213
New Zealand 28 48 24 100
Pakistan 2117 5421 11499 19037
Papua New Guinea 1 0 1 1
Singapore 0 2 0 2
South Africa 0 44 0 44
South Korea 71 0 0 71
Sri Lanka 11709 10664 14325 36697
Thailand 0 24 0 24
UAE 1252 56663 1749 59664
Yemen 120 48 48 216
Zimbabwe 0 0 24 24
TOTAL 137204 178533 102594 418332

Table 2: Australian lentil exports for August, September and October 2023. Source: ABS

Tags: , , , , , ,

Got additional questions?
We will be happy to assist!