Australia ships 82,362t chickpeas, 137,976t lentils in Jan
Australia exported 82,362 tonnes of chickpeas and 137,976t of lentils in January, according to the latest data from the Australian Bureau of Statistics (ABS).
The chickpea figure is up 12 per cent from the 73,520t shipped in December, while the lentil figure has jumped a startling 170pc from 51,091t.
In January, Bangladesh on 69,172t was the biggest market for chickpeas by far, followed by Pakistan on 5048t and Nepal on 2071t.
The ongoing problems in booking containers at workable rates to South Asia remains a massive problem for Australian pulse exporters, and continues to push a larger-than-normal proportion of product into bulk.
Last month, India announced it had cuts its tariff on Australian and Canadian lentils to zero, and its tariff on US lentils to 20pc from 30pc, and these rates are currently expected to stand until September.
The tariff cut has sparked a further increase in exports from Australia, which produced a record crop estimated by ABARES at 839,000t from 495,000 hectares in its latest Australian Crop Report released earlier this month.
The 2021-crop is well up on the previous biggest crop of 680,000t from 276,000ha grown in 2016-17.
On chickpeas, ABARES now estimates 2021-22 production at 1.1 million tonnes (Mt) from 616,000ha, the biggest crop grown since the record-holding 2016-17 harvest of 2Mt from 1.1Mha.
While export demand for early-harvested chickpeas which beat the rain remains solid out of Central Queensland ports, rain-affected peas are hard to shift.
On lentils, Bangladesh on 84,696t, the United Arab Emirates on 20,720t and India on 11,630t were the biggest markets.
CHICKPEAS | Nov | Dec | Jan | Tonnes |
Bangladesh | 18733 | 62137 | 69172 | 150042 |
Canada | 978 | 577 | 1141 | 2696 |
Egypt | 1263 | 577 | 0 | 1840 |
Fiji | 0 | 24 | 0 | 24 |
France | 24 | 0 | 0 | 24 |
Italy | 310 | 192 | 200 | 702 |
Japan | 0 | 20 | 0 | 20 |
Jordan | 0 | 184 | 46 | 230 |
Malaysia | 72 | 334 | 116 | 522 |
Mauritius | 120 | 240 | 168 | 528 |
Nepal | 51001 | 4079 | 2071 | 57151 |
Netherlands | 48 | 23 | 24 | 95 |
New Zealand | 0 | 56 | 30 | 86 |
Pakistan | 5098 | 1698 | 5048 | 11844 |
Romania | 0 | 24 | 24 | 48 |
Saudi Arabia | 128 | 0 | 0 | 128 |
Singapore | 48 | 120 | 96 | 264 |
South Africa | 136 | 191 | 48 | 375 |
South Korea | 120 | 0 | 168 | 288 |
Sri Lanka | 98 | 273 | 129 | 500 |
Thailand | 24 | 6 | 34 | 64 |
Turkey | 2436 | 878 | 498 | 3812 |
UAE | 5836 | 125 | 1368 | 7329 |
UK | 1204 | 1324 | 1509 | 4037 |
US | 133 | 272 | 472 | 877 |
Vietnam | 48 | 72 | 0 | 120 |
Yemen | 0 | 94 | 0 | 94 |
TOTAL | 87858 | 73520 | 82362 | 243740 |
Table 1: Australian chickpea exports in November and December 2021 and January 2022. Source: ABS
LENTILS | Nov | Dec | Jan | Tonnes |
Bangladesh | 15595 | 1013 | 84696 | 101304 |
Egypt | 6426 | 1203 | 8400 | 16029 |
Fiji | 24 | 0 | 0 | 24 |
India | 6653 | 36045 | 11630 | 54328 |
Indonesia | 7 | 1 | 2 | 10 |
Japan | 0 | 24 | 24 | |
Jordan | 0 | 96 | 0 | 96 |
Lebanon | 0 | 0 | 75 | 75 |
Malaysia | 299 | 152 | 196 | 647 |
Mauritius | 0 | 240 | 0 | 240 |
Myanmar | 0 | 0 | 0 | 0 |
Nepal | 1828 | 1122 | 3635 | 6585 |
New Zealand | 0 | 26 | 0 | 26 |
Pakistan | 755 | 373 | 877 | 2005 |
Singapore | 0 | 0 | 0 | 0 |
South Africa | 25 | 515 | 144 | 684 |
South Korea | 23 | 24 | 48 | 95 |
Sri Lanka | 7805 | 8850 | 7404 | 24059 |
Taiwan | 0 | 0 | 0 | 0 |
Turkey | 2124 | 1130 | 125 | 3379 |
UAE | 252 | 301 | 20720 | 21273 |
Vietnam | 0 | 0 | 0 | 0 |
Yemen | 0 | 0 | 0 | 0 |
TOTAL | 41816 | 51091 | 137976 | 230883 |
Table 2: Australian lentil exports in November and December 2021 and January 2022. Source: ABS
Read also
Wheat in Southern Brazil Impacted by Dry Weather and Frosts
Oilseed Industry. Leaders and Strategies in the Times of a Great Change
Black Sea & Danube Region: Oilseed and Vegoil Markets Within Ongoing Transfor...
Serbia. The drought will cause extremely high losses for farmers this year
2023/24 Safrinha Corn in Brazil 91% Harvested
Write to us
Our manager will contact you soon