Australia ships 47,650t chickpeas, 47,203t lentils

Australia exported 47,650 tonnes of chickpeas and 47,203t of lentils in November 2021, according to the latest export data from the Australian Bureau of Statistics (ABS).

The chickpea figure is down 12 per cent from the 54,056t shipped in the previous month, while lentils are down 11pc from 53,141t exported in October.

Bangladesh on 20,396t was the biggest market by far for chickpeas, with Nepal on 6926t and United Arab Emirates on 6271t the second and third-biggest markets respectively.

Bangladesh on 15,720t was also the biggest market for lentils, followed by India on 9974t and Sri Lanka on 8573t.

Shipping rates for containers to South Asia remain prohibitively expensive for most traders, and chickpeas and lentils are therefore being shipped mostly in combination cargoes in order to access much more affordable and reliable bulk freight.

While business is steady to Nepal as a container-only market, volume to Pakistan has fallen sharply in recent months, down from around 28,000t in August.

CHICKPEAS Sep Oct Nov Tonnes
Bangladesh 35755 28225 20396 84375
Canada 892 738 1034 2664
Egypt 504 756 1313 2574
France 0 0 24 24
Greece 0 0 0 0
Israel 24 24 0 48
Italy 72 72 430 574
Japan 24 0 0 24
Jordan 46 0 0 46
Malaysia 347 72 120 539
Mauritius 48 264 144 456
Nepal 3119 5312 6926 15357
Netherlands 48 96 48 192
New Zealand 72 24 12 108
Pakistan 16096 8278 5978 30352
Portugal 0 24 0 24
Saudi Arabia 689 0 128 817
Singapore 120 96 48 264
South Africa 24 215 136 375
South Korea 48 72 120 240
Sri Lanka 269 202 98 568
Thailand 0 26 24 50
Turkey 2006 3290 2961 8258
UAE 9392 5455 6201 21048
UK 1473 519 1328 3321
US 301 199 133 633
Vietnam 0 0 48 48
Yemen 24 96 0 120
TOTAL 71392 54056 47650 173097

Table 1: Australian chickpea exports in September, October and November 2021. Source: ABS

LENTILS Sep Oct Nov Tonnes
Bangladesh 4464 2015 15720 22199
Egypt 1881 18269 6426 26575
Fiji 0 0 24 24
India 11392 7650 9974 29016
Indonesia 0 1 7 8
Lebanon 50 24 0 74
Malaysia 0 0 299 299
Mauritius 99 0 0 99
Myanmar 22 0 0 22
Nepal 4058 5585 1952 11595
New Zealand 3 0 0 3
Pakistan 0 0 505 505
Singapore 0 2 0 2
South Africa 0 25 25 50
South Korea 0 0 47 47
Sri Lanka 10113 9365 8573 28051
Taiwan 46 0 0 46
Turkey 1382 1262 3399 6044
UAE 0 8944 252 9196
Yemen 0 0 0 0
TOTAL 33510 53141 47203 133854

Table 2: Australian lentil exports in September, October and November 2021. Source: ABS

 

GRAIN Central

Tags: , , , , ,

Got additional questions?
We will be happy to assist!