Australia ships 1.4Mt wheat in October

Source:  Grain Central
Австралія

Australia exported 1,416,084 tonnes of wheat and durum in October, down 5 per cent from 1,493,772t shipped in September, according to the Australian Bureau of Statistics.

To kick off its 2023-24 marketing year, October shipments saw Thailand on 29,607t, Malaysia on 25,888t and Taiwan on 16,908t as the three largest containerised markets.

On bulk, China on 253,000t, The Philippines on 156,310t and Indonesia on 146,468t were the largest-volume markets.

October also saw the largest bulk durum cargo in some time to North Africa, 51,737 to Algeria, shipped from Geelong in Victoria.

By comparison, Australia in October 2022 exported a total of 2 million tonnes of wheat and no bulk durum.

BOXED Aug Sep Oct Tonnes
Bahrain 0 0 25 25
China 24443 24548 15903 64894
Fiji 0 0 296 296
French Polynesia 242 0 227 469
Hong Kong 514 259 270 1042
India 3258 8804 8272 20334
Indonesia 8163 7051 6508 21722
Japan 0 513 1045 1559
Kenya 0 500 1 501
Malaysia 11613 12730 25888 50231
Myanmar 484 674 0 1159
New Caledonia 1452 2362 3544 7358
New Zealand 3579 3386 2461 9427
Oman 51 52 0 103
Papua New Guinea 653 1813 1355 3821
Philippines 8362 2532 4590 15484
Saudi Arabia 0 257 748 1005
Singapore 997 3000 1750 5747
Solomon Islands 1457 474 998 2928
South Korea 873 1552 1000 3424
Sri Lanka 50 0 122 172
Taiwan 18117 18998 16908 54024
Tanzania 200 400 0 600
Thailand 22863 28043 29607 80513
UAE 101 1104 24 1230
UK 1024 1147 1717 3887
Vietnam 5658 12683 11055 29396
DURUM
China 0 1303 676 1979
Malaysia 7 0 0 7
UAE 0 0 2237 2237
TONNES 114163 134185 137226 385573

Table 1: Australian containerised wheat and durum exports for August, September and October 2023. Source: ABS

BULK Aug Sep Oct Tonnes
Bahrain 0 17700 0 17700
China 313323 208269 253000 774592
Fiji 0 0 44000 44000
India 1996 2668 641 5306
Indonesia 759332 132847 146468 1038648
Japan 113785 81844 117081 312709
Kenya 43700 0 0 43700
Kuwait 0 85404 36840 122244
Malawi 27800 0 0 27800
Malaysia 91540 1991 96105 189636
Mauritius 8007 0 0 8007
Myanmar 0 28426 23130 51556
New Zealand 52800 74046 47436 174283
Oman 0 27500 13199 40699
Papua New Guinea 0 27021 21200 48221
Philippines 126192 260430 156310 542933
Qatar 0 0 20999 20999
Singapore 0 14300 0 14300
South Korea 141071 102181 55000 298252
Taiwan 0 0 229 229
Thailand 36873 32999 2056 71927
UAE 0 42151 0 42151
Vietnam 221985 98333 130008 450326
Yemen 128874 121475 63420 313769
DURUM
Algeria 0 0 51737 51737
TOTAL 2067279 1359587 1278858 4705724

Table 2: Australian bulk wheat and durum exports for August, September and October 2023. Source: ABS

Tags: , , , , , , , , , , ,

Got additional questions?
We will be happy to assist!