Australia ships 1.3Mt wheat in September, down 38pc from August

экспорт зерно

Australia exported 1,309,094 tonnes of wheat in September, down 38 per cent from the August total of 2,115,064t, according to the latest export data from the Australian Bureau of Statistics (ABS).

South Korea on 213,506t was the biggest market for September exports, followed by China on 135,713t and Indonesia on 119,600t.

Other major volume markets included The Philippines on 98,808t, Japan on 83,805 and Italy.

Italy has been a volume buyer of Australian durum all year, and its second cargo of Australian bread wheat for the year loaded in September to take the total shipped for the month to 80,219t.

From October, Australian export data will reflect new-crop wheat being shipped out of the Central Queensland ports of Gladstone and Mackay as old-crop shipments continue to run down carryover stocks.

BOXED July August September Tonnes
China 7288 12469 18653 38411
French Polynesia 124 0 124 248
Hong Kong 0 0 267 267
Indonesia 14176 38373 5332 57882
Japan 0 0 305 305
Laos 497 0 0 497
Malaysia 47611 30389 31405 109405
Myanmar 25852 2248 29751 57851
New Caledonia 747 2943 3833 7523
New Zealand 4204 4455 6053 14712
Papua New Guinea 402 303 475 1181
Philippines 9836 5810 15048 30694
Singapore 2003 3491 2001 7494
Solomon Islands 0 2113 1622 3735
South Korea 511 1003 2296 3810
Taiwan 24380 13766 37457 75604
Thailand 74422 14197 38772 127392
UK 0 152 402 553
Vietnam 52263 72295 40925 165483
DURUM
Malaysia 9 0 9
Taiwan 8 0 0 8
Thailand 500 0 0 500
TOTAL 264824 204016 234721 703562

Table 1: Australian containerised wheat exports in July, August and September 2021. Source: ABS

BULK July August September Tonnes
Bahrain 0 0 27500 27500
Bangladesh 0 0 67000 67000
China 255401 127900 117060 500361
Egypt 0 61900 0 61900
Fiji 43256 0 36354 79609
Indonesia 656623 213901 114269 984794
Italy 0 0 27919 27919
Japan 74469 181306 83500 339275
Kenya 23725 0 0 23725
Kuwait 80683 0 50096 130779
Malaysia 22000 92525 0 114525
Myanmar 0 52911 0 52911
New Zealand 49770 23158 62857 135785
Oman 0 0 6070 6070
Papua New Guinea 16500 24200 44500 85200
Philippines 134005 284483 83760 502248
Qatar 0 0 21000 21000
Saudi Arabia 0 57400 0 57400
Singapore 14308 0 0 14308
South Korea 74760 124548 211210 410517
Sri Lanka 0 132000 64518 196518
Tanzania 9525 0 0 9525
Thailand 0 500 2558 3058
Uganda 8750 0 0 8750
Vietnam 90371 370994 3701 465067
Yemen 108328 107000 0 215328
DURUM
Italy 0 56322 50500 106822
TOTAL 1662474 1911048 1074373 4647895

Table 2: Australian bulk wheat exports in July, August and September 2021. Source: ABS

 

GRAIN Central

Tags: , , , , , ,

Got additional questions?
We will be happy to assist!