Australia ships 1.26Mt June wheat, down 21pc from May

Source:  Grain Central
Австралія

Australia exported 1,258,348 tonnes of wheat, including 516t of durum, in June, according to the latest data from the Australian Bureau of Statistics.

The total is down 21 percent from 1,587,567t shipped in May, and marks the usual seasonal rundown ahead of the September 30 end of the marketing year.

In containerised exports, Malaysia on 26,521t, Thailand on 25,347t, and Taiwan on 20,076t were the three largest markets for June-shipped wheat.

In bulk sales, The Philippines on 254,606t, South Korea on 149,380t and China on 125,468t were the major markets.

China also appears as the only destination for durum shipped in the June quarter with a total of 4317t.

Two east African destinations, Mozambique and Zambia, have both popped up in the June bulk figures, and along with regular buyer South Africa, jointly accounted for 98,897t.

BOXED Apr May Jun Tonnes
China 28344 19224 9259 56827
Hong Kong 271 0 0 271
India 1965 245 11013 13223
Indonesia 13725 13818 7697 35240
Japan 550 2483 0 3033
Kenya 510 496 0 1007
Malaysia 19357 34564 26521 80442
Myanmar 0 0 310 310
New Caledonia 2325 2295 1952 6571
New Zealand 2980 2492 5233 10704
Papua New Guinea 0 398 746 1145
Philippines 17266 18581 16836 52682
Singapore 650 0 745 1395
Solomon Islands 501 1288 1801 3589
South Korea 4661 4185 2349 11195
Sri Lanka 125 0 0 125
Taiwan 19392 22535 20076 62004
Thailand 25321 18386 25347 69055
UAE 223 0 0 223
UK 299 1437 400 2136
Vietnam 20229 13341 10781 44351
TONNES 158694 155769 141066 455529

Table 1: Australian containerised wheat exports for April, May and June 2024. Source: ABS

BULK Apr May Jun Tonnes
Bahrain 0 27500 0 27500
Bangladesh 101 0 0 101
China 516595 116285 125468 758348
Fiji 12000 0 30000 42000
Indonesia 139141 243111 88922 471174
Japan 125053 103234 57376 285664
Kenya 49130 0 0 49130
Kuwait 41806 36276 0 78083
Malaysia 69730 32000 82500 184230
Mauritius 18000 0 0 18000
Mozambique 0 0 10978 10978
Myanmar 28234 0 29750 57984
New Zealand 61404 114198 0 175603
Oman 55000 0 0 55000
Papua New Guinea 21220 0 27881 49101
Philippines 116030 314857 254606 685493
Singapore 0 20900 0 20900
South Africa 92400 0 54501 146901
South Korea 0 164780 149380 314160
Sri Lanka 32102 0 0 32102
Thailand 23567 24200 0 47767
UAE 65284 19800 249 85333
Vietnam 35070 58756 116737 210562
Yemen 183900 155901 55000 394801
Zambia 0 0 33418 33418
DURUM
China 3801 0 516 4317
TONNES 1689569 1431798 1117282 4238649

Table 2: Australian bulk wheat exports for April, May and June 2024. Source: ABS

Tags: , , , , , , , ,

Got additional questions?
We will be happy to assist!