Australia July wheat exports at 2.6Mt down 4pc from June
Australia exported 2,589,743 tonnes of wheat in July, down 4 per cent from the June figure of 2,710,537t, according to the latest data from the Australian Bureau of Statistics (ABS).
In containerised exports, Taiwan on 41,793t followed by Vietnam on 39,948t and Thailand on 27,586t were the biggest markets.
In the bulk market, China was the destination for 687,468t, once again making it Australia’s biggest bulk market by far.
Next on bulk volume was Indonesia on 373,416t followed by The Philippines on 303,817t.
A contraction in bulk destinations was seen in July compared with June, down from 30 homes to 18.
By contrast, volumes to the three biggest bulk destinations increased, China by 4pc, Indonesia 48pc and The Philippines 37pc.
This reflects their building up of stocks ahead of Northern Hemisphere new crop, and concerns around the Black Sea export corridor being slower than normal to get wheat out to Asian markets.
BOXED | May | June | July | Tonnes |
China | 5125 | 1587 | 5098 | 11810 |
Fiji | 430 | 0 | 0 | 430 |
French Polynesia | 221 | 248 | 250 | 720 |
Hong Kong | 264 | 269 | 564 | 1097 |
Indonesia | 4748 | 66337 | 6772 | 77857 |
Japan | 313 | 771 | 0 | 1084 |
Malaysia | 24848 | 13995 | 22267 | 61109 |
Myanmar | 973 | 745 | 2913 | 4631 |
New Caledonia | 888 | 3040 | 3543 | 7472 |
New Zealand | 1981 | 3019 | 1957 | 6957 |
Papua New Guinea | 0 | 653 | 1222 | 1875 |
Philippines | 11149 | 12397 | 4804 | 28350 |
Saudi Arabia | 258 | 770 | 1725 | 2753 |
Solomon Islands | 493 | 1644 | 1504 | 3642 |
South Korea | 11426 | 7580 | 3127 | 22133 |
Taiwan | 27958 | 31076 | 41793 | 100827 |
Thailand | 27266 | 22122 | 27586 | 76974 |
United Kingdom | 852 | 925 | 486 | 2263 |
Vietnam | 142259 | 42389 | 39948 | 224597 |
DURUM | ||||
China | 1002 | 1006 | 0 | 2007 |
Malaysia | 0 | 0 | 1 | 1 |
Taiwan | 0 | 4 | 525 | 529 |
TOTAL | 262454 | 210577 | 166083 | 639115 |
Table 1: Containerised Australian wheat and durum exports for May, June and July 2022. Source: ABS
BULK | May | June | July | Tonnes |
Bahrain | 0 | 24461 | 0 | 24461 |
Bangladesh | 0 | 50000 | 0 | 50000 |
Burundi | 0 | 4000 | 0 | 4000 |
China | 397603 | 661409 | 687468 | 1746480 |
Egypt | 0 | 60500 | 0 | 60500 |
Fiji | 5000 | 28380 | 0 | 33380 |
Indonesia | 280080 | 251867 | 373416 | 905363 |
Iran | 0 | 66002 | 0 | 66002 |
Iraq | 0 | 33000 | 10939 | 43939 |
Japan | 157493 | 71200 | 104291 | 332984 |
Kenya | 0 | 129294 | 39500 | 168794 |
Kuwait | 0 | 44000 | 0 | 44000 |
Malawi | 65 | 0 | 0 | 65 |
Malaysia | 117922 | 26889 | 87980 | 232791 |
Mauritius | 0 | 40850 | 0 | 40850 |
Mozambique | 18 | 50680 | 0 | 50698 |
Myanmar | 28889 | 24 | 0 | 28913 |
New Zealand | 93165 | 11344 | 69132 | 173641 |
Oman | 0 | 66000 | 31440 | 97440 |
Papua New Guinea | 41863 | 26070 | 0 | 67933 |
Philippines | 136747 | 186672 | 303817 | 627236 |
Rwanda | 0 | 5419 | 1000 | 6419 |
Singapore | 22086 | 0 | 0 | 22086 |
South Africa | 50800 | 102802 | 55000 | 208601 |
South Korea | 97292 | 137500 | 168569 | 403361 |
Sri Lanka | 24443 | 0 | 0 | 24443 |
Sudan | 246759 | 33000 | 32999 | 312758 |
Taiwan | 2026 | 757 | 500 | 3283 |
Tanzania | 127 | 16 | 0 | 143 |
Thailand | 30201 | 62777 | 44465 | 137442 |
Uganda | 4000 | 14500 | 14500 | 33000 |
Vietnam | 226139 | 174932 | 344892 | 745962 |
Yemen | 116710 | 135616 | 53752 | 306078 |
TOTAL | 2079425 | 2499960 | 2423660 | 7003044 |
Table 2: Bulk Australian wheat and durum exports for May, June and July 2022. Source: ABS
Read also
Wheat in Southern Brazil Impacted by Dry Weather and Frosts
Oilseed Industry. Leaders and Strategies in the Times of a Great Change
Black Sea & Danube Region: Oilseed and Vegoil Markets Within Ongoing Transfor...
Serbia. The drought will cause extremely high losses for farmers this year
2023/24 Safrinha Corn in Brazil 91% Harvested
Write to us
Our manager will contact you soon