Australia exports 675,516t chickpeas, 1.7Mt lentils in year to September
Australia exported 675,516 tonnes of chickpeas and a record 1,745,433t of lentils in the year to September, according to the latest data from the Australian Bureau of Statistics.
On chickpeas, Pakistan on 372,858t was the market for 55 percent of the annual shipments, indicating its transition from a containerised to a bulk market.
Bangladesh on 128,833t was the second-biggest market for 2022-23 chickpea shipments, followed by the United Arab Emirates on 63,230t.
On lentils, India was the destination for 47pc of 2022-23 shipments, taking 47pc of the volume, followed by Bangladesh on 261,259t, and the United Arab Emirates on 178,199t.
CHICKPEAS | Oct-Dec | Jan-Mar | Apr-Jun | Jly | Aug | Sep | TONNES |
Bangladesh | 0 | 104376 | 21348 | 0 | 302 | 2808 | 128833 |
Belgium | 0 | 0 | 330 | 66 | 132 | 110 | 638 |
Canada | 2218 | 2889 | 2635 | 1285 | 1036 | 1572 | 11634 |
China | 0 | 0 | 500 | 0 | 0 | 0 | 500 |
Egypt | 548 | 0 | 251 | 0 | 0 | 0 | 800 |
Fiji | 17 | 0 | 22 | 22 | 0 | 24 | 85 |
France | 24 | 24 | 0 | 0 | 0 | 0 | 48 |
Germany | 72 | 0 | 66 | 0 | 44 | 0 | 182 |
Greece | 48 | 0 | 0 | 0 | 0 | 24 | 72 |
India | 0 | 0 | 124 | 299 | 370 | 1050 | 1843 |
Indonesia | 11 | 0 | 12 | 0 | 0 | 0 | 23 |
Israel | 24 | 0 | 0 | 0 | 0 | 48 | 72 |
Italy | 479 | 529 | 217 | 123 | 0 | 96 | 1443 |
Japan | 46 | 0 | 73 | 0 | 0 | 0 | 119 |
Jordan | 50 | 175 | 0 | 0 | 0 | 24 | 249 |
Lebanon | 0 | 50 | 49 | 0 | 0 | 0 | 99 |
Malaysia | 884 | 652 | 296 | 0 | 97 | 71 | 1999 |
Mauritius | 488 | 122 | 224 | 75 | 100 | 150 | 1159 |
Nepal | 10014 | 7143 | 10054 | 1704 | 4282 | 8539 | 41735 |
Netherlands | 144 | 24 | 175 | 0 | 197 | 0 | 540 |
New Zealand | 190 | 369 | 278 | 43 | 110 | 125 | 1115 |
Pakistan | 106922 | 57117 | 88712 | 22415 | 62263 | 35429 | 372858 |
Portugal | 24 | 48 | 0 | 0 | 0 | 0 | 72 |
Samoa | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Saudi Arabia | 0 | 0 | 198 | 0 | 0 | 0 | 198 |
Singapore | 435 | 263 | 146 | 0 | 96 | 23 | 963 |
South Africa | 72 | 96 | 96 | 0 | 48 | 0 | 312 |
South Korea | 356 | 120 | 146 | 49 | 119 | 44 | 834 |
Spain | 142 | 169 | 0 | 0 | 24 | 0 | 335 |
Sri Lanka | 1204 | 175 | 200 | 0 | 276 | 376 | 2231 |
Switzerland | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Syria | 0 | 990 | 0 | 0 | 0 | 0 | 990 |
Taiwan | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
Thailand | 61 | 6 | 1812 | 1582 | 1494 | 49 | 5005 |
Turkiye | 112 | 2294 | 252 | 0 | 0 | 0 | 2658 |
UAE | 15070 | 20102 | 12753 | 3579 | 2796 | 8929 | 63230 |
UK | 3850 | 3698 | 2546 | 1143 | 1580 | 1088 | 13905 |
US | 1062 | 16336 | 241 | 138 | 103 | 104 | 17983 |
Vietnam | 24 | 72 | 145 | 25 | 0 | 0 | 266 |
Yemen | 0 | 150 | 48 | 75 | 98 | 96 | 467 |
TOTAL | 144589 | 217988 | 143952 | 32623 | 75568 | 60797 | 675516 |
Table 1: Australian chickpea exports for the year to 30 September 2023. Source: ABS
LENTILS | Oct-Dec | Jan-Mar | Apr-Jun | Jly | Aug | Sep | TONNES |
Bahrain | 0 | 1519 | 0 | 496 | 0 | 0 | 2015 |
Bangladesh | 41205 | 125629 | 26952 | 17018 | 28558 | 21907 | 261269 |
China | 0 | 503 | 0 | 0 | 0 | 0 | 503 |
Egypt | 14170 | 34614 | 26704 | 160 | 0 | 26940 | 102588 |
Fiji | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
India | 122707 | 160684 | 336605 | 60006 | 85955 | 55521 | 821479 |
Indonesia | 3 | 2 | 6 | 0 | 0 | 0 | 11 |
Japan | 96 | 0 | 24 | 24 | 0 | 0 | 144 |
Lebanon | 96 | 144 | 50 | 0 | 0 | 0 | 290 |
Malaysia | 513 | 744 | 503 | 249 | 0 | 0 | 2009 |
Mauritius | 192 | 249 | 50 | 221 | 24 | 75 | 811 |
Nepal | 13692 | 16194 | 34871 | 2243 | 7369 | 9864 | 84234 |
Netherlands | 21 | 21 | 0 | 0 | 0 | 0 | 42 |
New Zealand | 34 | 57 | 322 | 54 | 28 | 48 | 544 |
Pakistan | 6102 | 4200 | 11824 | 452 | 2117 | 5550 | 30246 |
Papua New Guinea | 1 | 3 | 0 | 0 | 1 | 0 | 5 |
Singapore | 0 | 0 | 50 | 0 | 0 | 2 | 52 |
South Africa | 144 | 338 | 312 | 48 | 0 | 44 | 886 |
South Korea | 68 | 120 | 192 | 0 | 71 | 0 | 451 |
Sri Lanka | 23187 | 42769 | 64049 | 15583 | 11709 | 11856 | 169153 |
Suriname | 77 | 77 | 0 | 0 | 0 | 0 | 154 |
Switzerland | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Taiwan | 0 | 47 | 24 | 0 | 0 | 0 | 71 |
Thailand | 0 | 79 | 0 | 0 | 0 | 24 | 103 |
Turkiye | 635 | 38159 | 51166 | 0 | 0 | 0 | 89960 |
UAE | 23590 | 55131 | 14539 | 26769 | 1252 | 56918 | 178199 |
Yemen | 0 | 0 | 0 | 0 | 120 | 48 | 168 |
Zimbabwe | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
TOTAL | 246533 | 481328 | 568246 | 123324 | 137204 | 188797 | 1745433 |
Table 2: Australian lentil exports for the year to 30 September 2023. Source: ABS
Read also
Wheat in Southern Brazil Impacted by Dry Weather and Frosts
Oilseed Industry. Leaders and Strategies in the Times of a Great Change
Black Sea & Danube Region: Oilseed and Vegoil Markets Within Ongoing Transfor...
Serbia. The drought will cause extremely high losses for farmers this year
2023/24 Safrinha Corn in Brazil 91% Harvested
Write to us
Our manager will contact you soon