Australia exports 5.4Mt canola in year to Sep 30
Australia exported a record 5.4 million tonnes (Mt) of canola in 2021-22 (Oct-Sep), according to data compiled from Australian Bureau of Statistics (ABS) data.
This is more than 50 per cent above the previous record seen by ABARES at 3.512Mt and set in 2012-13, with 2020-21 on 3.496Mt and 2016-17Mt on 3.458Mt not far behind.
The 2021-22 figure includes September data released earlier this month, with Belgium on 63,350t the biggest market, followed by the United Arab Emirates on 61,408 and Japan a distant third on 35,434t.
Total canola exports for September at 176,695t were up 17pc from 151,556t shipped in August.
In the year to September 30, Germany on 1.18Mt, Belgium on 1.11Mt, France on 702,353t and Japan on 661,859t were the four biggest customers.
CANOLA | Oct-Dec | Jan-Mar | Apr-Jun | Jly | Aug | Sep | Tonnes |
Bangladesh | 99332 | 89064 | 100875 | 697 | 274 | 992 | 291233 |
Belgium | 181900 | 463320 | 335439 | 62278 | 0 | 63350 | 1106287 |
Canada | 0 | 14 | 48 | 17 | 5 | 0 | 84 |
France | 84807 | 364102 | 202423 | 0 | 51020 | 0 | 702353 |
Germany | 254116 | 510234 | 419375 | 0 | 0 | 0 | 1183725 |
Hungary | 42 | 0 | 0 | 39 | 0 | 0 | 81 |
Indonesia | 459 | 165 | 0 | 0 | 0 | 0 | 624 |
Japan | 4143 | 184244 | 279289 | 75786 | 82963 | 35434 | 661859 |
Kenya | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Malaysia | 13011 | 11843 | 7403 | 2573 | 4713 | 6328 | 45870 |
Mexico | 0 | 0 | 0 | 42750 | 0 | 0 | 42750 |
Nepal | 9766 | 7035 | 8414 | 3387 | 811 | 8841 | 38253 |
Netherlands | 57968 | 291907 | 82967 | 0 | 0 | 0 | 432842 |
New Zealand | 497 | 3900 | 0 | 0 | 719 | 79 | 5196 |
Pakistan | 64458 | 0 | 55000 | 0 | 0 | 0 | 119458 |
Poland | 0 | 20000 | 0 | 0 | 0 | 20000 | |
Portugal | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
South Africa | 20 | 126 | 11 | 0 | 0 | 0 | 157 |
South Korea | 344 | 1613 | 611 | 407 | 200 | 203 | 3379 |
Taiwan | 0 | 565 | 0 | 0 | 0 | 0 | 565 |
UAE | 56498 | 102805 | 167847 | 126241 | 10841 | 61408 | 525640 |
UK | 0 | 56300 | 99000 | 0 | 0 | 0 | 155300 |
US | 0 | 8800 | 31339 | 0 | 0 | 0 | 40139 |
Total | 827361 | 2116037 | 1790041 | 314174 | 151556 | 176695 | 5375864 |
Read also
Wheat in Southern Brazil Impacted by Dry Weather and Frosts
Oilseed Industry. Leaders and Strategies in the Times of a Great Change
Black Sea & Danube Region: Oilseed and Vegoil Markets Within Ongoing Transfor...
Serbia. The drought will cause extremely high losses for farmers this year
2023/24 Safrinha Corn in Brazil 91% Harvested
Write to us
Our manager will contact you soon