Australia exports 44,962t chickpeas, 105,112t lentils in July
Australia exported 44,962 tonnes of chickpeas and 105,112t of lentils in July, according to the latest data from the Australian Bureau of Statistics (ABS).
The chickpea figure is more than double the 21,276t shipped in June, while lentil exports are up 43 per cent from June.
Latest figures show July shipments of chickpeas to Pakistan surged to 33,522t, a 376pc increase from June.
This indicates bulk as well as containerised exports went into this market, and shipping stems indicate this will continue as Pakistan looks to build stocks to combat the horrific impact of flooding on its own stocks.
Pakistan is traditionally a container-only market, but some whole or part bulk cargoes went there last year to reflect the expense and difficulty of getting containers into South Asia.
Nepal on 3682t followed by the United Kingdom on 1801t were the second and third-biggest markets for Australia’s July-shipped chickpeas.
On lentils, Bangladesh stepped back into bulk buying, and was the destination for 47,788t, up from 2350t in June.
Second place for July-shipped Australian lentils by volume was India on 29,530t followed by Pakistan on 16,578t.
Volume to India is expected to tail off from August, when new-crop Canadian lentils will bite into Australia’s market share.
CHICKPEAS | May | June | July | Tonnes |
Bangladesh | 16299 | 1547 | 1479 | 19324 |
Canada | 1228 | 1456 | 891 | 3576 |
Egypt | 501 | 497 | 836 | 1835 |
Fiji | 0 | 24 | 39 | 63 |
Greece | 24 | 0 | 0 | 24 |
India | 469 | 236 | 0 | 704 |
Indonesia | 0 | 8 | 8 | 17 |
Israel | 0 | 24 | 24 | 48 |
Italy | 0 | 0 | 24 | 24 |
Japan | 0 | 24 | 0 | 24 |
Jordan | 0 | 0 | 15 | 15 |
Malaysia | 72 | 0 | 192 | 264 |
Mauritius | 48 | 266 | 120 | 434 |
Nepal | 3802 | 2137 | 3682 | 9620 |
Netherlands | 0 | 24 | 0 | 24 |
New Zealand | 110 | 69 | 86 | 265 |
Pakistan | 4874 | 8921 | 33522 | 47317 |
Saudi Arabia | 721 | 1564 | 500 | 2786 |
Singapore | 73 | 144 | 100 | 317 |
South Africa | 48 | 47 | 0 | 95 |
South Korea | 0 | 72 | 24 | 96 |
Sri Lanka | 48 | 369 | 244 | 661 |
Switzerland | 2 | 0 | 0 | 2 |
Taiwan | 0 | 0 | 96 | 96 |
Thailand | 48 | 15 | 26 | 89 |
Turkey | 506 | 752 | 0 | 1258 |
UAE | 1186 | 1572 | 1122 | 3880 |
UK | 730 | 1009 | 1801 | 3540 |
US | 117 | 452 | 130 | 699 |
Yemen | 0 | 46 | 0 | 46 |
TOTAL | 30905 | 21276 | 44962 | 97143 |
Table 1: Australian chickpea exports for May, June and July 2022. Source: ABS
LENTILS | May | June | July | Tonnes |
Bahrain | 0 | 0 | 1008 | 1008 |
Bangladesh | 46814 | 2350 | 47788 | 96951 |
Egypt | 0 | 21639 | 0 | 21639 |
India | 32164 | 2761 | 29530 | 64455 |
Indonesia | 3 | 5 | 0 | 8 |
Japan | 0 | 24 | 48 | 72 |
Lebanon | 0 | 72 | 0 | 72 |
Mauritius | 293 | 25 | 25 | 343 |
Nepal | 2503 | 1746 | 1384 | 5633 |
New Zealand | 62 | 53 | 39 | 154 |
Pakistan | 1023 | 8076 | 16578 | 25677 |
South Africa | 0 | 24 | 0 | 24 |
South Korea | 0 | 72 | 0 | 72 |
Sri Lanka | 8471 | 8612 | 8667 | 25750 |
Taiwan | 0 | 0 | 46 | 46 |
Turkey | 22 | 508 | 0 | 530 |
UAE | 0 | 27500 | 0 | 27500 |
TOTAL | 91355 | 73466 | 105112 | 269934 |
Table 2: Australian lentil exports for May, June and July 2022. Source: ABS
Read also
Wheat in Southern Brazil Impacted by Dry Weather and Frosts
Oilseed Industry. Leaders and Strategies in the Times of a Great Change
Black Sea & Danube Region: Oilseed and Vegoil Markets Within Ongoing Transfor...
Serbia. The drought will cause extremely high losses for farmers this year
2023/24 Safrinha Corn in Brazil 91% Harvested
Write to us
Our manager will contact you soon