Australia exports 39,718t chickpeas, 140,549t lentils in June

Source:  Grain Central
бобовые

Australia exported 39,718 tonnes of chickpeas and 140,549t of lentils in June, according to the latest data from the Australian Bureau of Statistics.

The chickpea figure is down 9 percent from the May total of 43,849t, despite the uptick in exports to India and Nepal.

Drops for the month included Pakistan, down 2698t, and the United Arab Emirates, down 3500t.

Lentil exports in June were up 8pc from the May figure of 130,295t, with rises over the month of 5453t from Bangladesh, 2578t from Egypt and 2905t from Nepal the main drivers.

Shipping stems indicate bulk exports of lentils have slowed right down this month to indicate Australia’s rundown on stocks as Canadian new-crop hits the supply chain.

On chickpeas, slots booked indicate around 300,000t in bulk alone will be shipped in the coming quarter as harvest rolls south from Central Queensland to northern New South Wales.

Chickpea crop conditions are very good to excellent in all major desi-growing regions.

Conditions for lentils are generally less favourable, with some districts in South Australia and Victoria needing good rain in coming weeks to ensure average yields are achieved.

CHICKPEAS Apr May Jun Tonnes
Bangladesh 8801 6148 3693 18642
Belgium 44 22 0 66
Canada 918 673 602 2194
Egypt 0 0 150 150
India 270 21641 25632 47543
Indonesia 0 23 10 33
Italy 192 48 50 290
Japan 0 22 0 22
Jordan 0 73 0 73
Malaysia 24 157 0 181
Mauritius 97 97 24 218
Nepal 3714 3082 3717 10513
New Zealand 67 63 136 266
Pakistan 927 4066 1368 6361
Singapore 48 48 24 120
South Africa 71 24 0 95
South Korea 96 46 24 166
Sri Lanka 24 0 48 72
Thailand 48 0 1 49
UAE 5714 6586 3086 15386
UK 875 902 1011 2787
US 96 79 67 242
Vietnam 24 24 24 72
Yemen 0 25 50 75
TOTAL 22048 43849 39718 105615

Table 1: Australian exports of chickpeas for April, May and June 2024. Source: ABS

LENTILS Apr May Jun Tonnes
Bahrain 250 501 500 1252
Bangladesh 40049 39467 44920 124437
Canada 0 0 4 4
Egypt 10599 8768 11346 30713
Fiji 0 24 0 24
India 23830 59698 57244 140772
Indonesia 0 0 2 2
Italy 0 50 75 125
Japan 22 0 0 22
Lebanon 0 25 120 145
Mauritius 73 25 50 148
Nepal 1976 3004 5909 10889
New Zealand 74 21 62 157
Pakistan 4432 3977 4627 13037
South Africa 0 0 92 92
Sri Lanka 13815 14233 14315 42364
Taiwan 0 0 25 25
Turkiye 22 0 0 22
UAE 17460 502 1257 19219
TOTAL 112602 130295 140549 383446

Table 2: Australian exports of lentils for April, May and June 2024. Source: ABS

Tags: , , , , , , , , ,

Got additional questions?
We will be happy to assist!