Australia exports 34,943t chickpeas, 127,316t lentils in July
Australia exported 34,954 tonnes of chickpeas and 127,316t of lentils in July, according to the latest export data from the Australian Bureau of Statistics.
The chickpea figure is down 41 percent from June exports of 59,622t, while the lentil figure is down 18pc on the month.
On chickpeas, Pakistan with 23,184t, the United Arab Emirates on 3579t, surprise entrant Canada on 2535t and Nepal on 1851t were the four biggest markets for July shipment.
India on 61,667t was the largest market for lentils, followed by the UAE on 26,769t, Bangladesh on 1708t and Sri Lanka on 16,754t.
Australia is continuing to export its biggest ever lentil crop of 1.4 million tonnes (Mt), and ABARES last week lifted its forecast for new-crop lentils to 1.2Mt, up 25pc from the initial June estimate.
However, a frost event over south-eastern Australia on the weekend may have trimmed some tonnage from that figure.
ABARES is forecasting new-crop chickpea production at 533,000t, down slightly from the June estimate, and quality is expected to be good based on warm and dry conditions.
Weather permitting, harvest of new-crop chickpeas is expected to start in Central Queensland early next month, and the lentil harvest in south-eastern Australia will start in November.
CHICKPEAS | May | June | July | Tonnes |
Bangladesh | 466 | 20631 | 0 | 21097 |
Belgium | 132 | 66 | 66 | 264 |
Canada | 722 | 512 | 2535 | 3769 |
China | 0 | 500 | 0 | 500 |
Fiji | 0 | 0 | 22 | 22 |
Germany | 0 | 66 | 0 | 66 |
India | 124 | 0 | 299 | 423 |
Indonesia | 0 | 12 | 0 | 12 |
Italy | 72 | 0 | 123 | 195 |
Japan | 0 | 24 | 0 | 24 |
Lebanon | 0 | 49 | 0 | 49 |
Malaysia | 74 | 148 | 0 | 222 |
Mauritius | 75 | 124 | 75 | 274 |
Nepal | 4989 | 2983 | 1851 | 9823 |
Netherlands | 0 | 125 | 0 | 125 |
New Zealand | 118 | 49 | 43 | 210 |
Pakistan | 53157 | 26856 | 23184 | 103197 |
Papua New Guinea | 0 | 0 | 0 | 1 |
Singapore | 48 | 24 | 72 | 144 |
South Africa | 96 | 0 | 0 | 96 |
South Korea | 49 | 48 | 49 | 146 |
Sri Lanka | 0 | 200 | 0 | 200 |
Switzerland | 0 | 2 | 0 | 2 |
Thailand | 523 | 1265 | 1607 | 3395 |
Turkiye | 1 | 0 | 0 | 1 |
UAE | 4573 | 4989 | 3579 | 13141 |
UK | 1121 | 727 | 1191 | 3038 |
US | 63 | 125 | 158 | 346 |
Vietnam | 73 | 48 | 25 | 146 |
Yemen | 0 | 48 | 75 | 123 |
TOTAL | 66476 | 59622 | 34954 | 161051 |
Table 1: Australian chickpea exports for May, June and July 2023. Source: ABS
LENTILS | May | June | July | Tonnes |
Bahrain | 0 | 0 | 496 | 496 |
Bangladesh | 19077 | 125 | 17018 | 36220 |
Cambodia | 0 | 0 | 0 | 0 |
Egypt | 26339 | 365 | 160 | 26864 |
India | 108291 | 126654 | 61667 | 296612 |
Indonesia | 1 | 5 | 0 | 6 |
Japan | 0 | 24 | 24 | 48 |
Lebanon | 50 | 0 | 0 | 50 |
Malaysia | 253 | 250 | 499 | 1002 |
Mauritius | 50 | 0 | 221 | 271 |
Nepal | 27562 | 1996 | 3048 | 32607 |
New Zealand | 287 | 11 | 54 | 352 |
Pakistan | 6720 | 371 | 558 | 7650 |
Singapore | 0 | 2 | 0 | 2 |
South Africa | 0 | 0 | 48 | 48 |
South Korea | 48 | 144 | 0 | 192 |
Sri Lanka | 20817 | 25408 | 16754 | 62979 |
Switzerland | 0 | 2 | 0 | 2 |
Taiwan | 0 | 24 | 0 | 24 |
Turkiye | 51166 | 0 | 0 | 51166 |
UAE | 0 | 0 | 26769 | 26769 |
TOTAL | 260662 | 155383 | 127316 | 543360 |
Table 2: Australian lentil exports for May, June and July 2023. Source: ABS
Read also
Wheat in Southern Brazil Impacted by Dry Weather and Frosts
Oilseed Industry. Leaders and Strategies in the Times of a Great Change
Black Sea & Danube Region: Oilseed and Vegoil Markets Within Ongoing Transfor...
Serbia. The drought will cause extremely high losses for farmers this year
2023/24 Safrinha Corn in Brazil 91% Harvested
Write to us
Our manager will contact you soon