Australia exports 24,136t chickpeas, 116,768t lentils in April

Source:  Grain Central
чечевица

Australia exported 24,136 tonnes of chickpeas and 116,768t of lentils in April, according to the latest data from the Australian Bureau of Statistics.

Bangladesh was the top destination for both pulses in April, taking 9176t of chickpeas and 40,053t of lentils.

The United Arab Emirates on 6670t and Nepal on 4114t were the second and third-largest destinations for chickpeas shipped in April.

India on 25,897t and UAE on 17,719t were the second and third-largest destinations for lentils shipped in April.

Volume for both commodities fell sharply over April, chickpeas by 53 percent from the March total of 50,932t and lentils by 34pc from 177,662t exported in March.

India removed its tariffs on Australian chickpeas early last month, and bulk cargoes arrived in India ahead of the widely anticipated announcement.

Shipping stems indicate one combination cargo of Australian chickpeas and lentils will discharge in India next month to clear out bulk current-crop stocks in Queensland.

However, the container market to India is cleaning out smaller parcels in Qld and New South Wales in what looks like being a bumper year for chickpea production in both states, as outlined last week by ABARES in its quarterly Australian Crop Report.

CHICKPEAS Feb Mar Apr Tonnes
Bangladesh 3276 31783 9176 44235
Belgium 154 44 44 242
Canada 666 1379 946 2990
Egypt 177 479 0 656
Fiji 24 0 3 27
Germany 46 0 0 46
India 766 702 520 1988
Israel 24 24 0 48
Italy 24 278 192 494
Japan 88 107 0 195
Lebanon 240 145 0 385
Malaysia 258 94 98 450
Mauritius 241 120 97 458
Nepal 279 995 4114 5387
New Zealand 20 184 67 270
Pakistan 22125 4042 927 27094
Papua New Guinea 1 2 0 3
Philippines 0 77 0 77
Singapore 143 143 48 334
South Africa 0 97 71 168
South Korea 72 96 96 264
Sri Lanka 526 552 24 1102
Thailand 29 46 48 124
UAE 21412 8714 6670 36796
UK 1125 657 875 2657
US 86 147 97 330
Vietnam 0 0 24 24
Yemen 0 25 0 25
TOTAL 51802 50932 24136 126870

Table 1: Australian chickpea exports for February, March and April 2024. Source: ABS

LENTILS Feb Mar Apr Tonnes
Bahrain 1865 2257 250 4372
Bangladesh 11207 99210 40053 150470
Egypt 0 7499 10599 18098
India 65576 32870 25897 124342
Indonesia 0 0 1 1
Japan 0 0 22 22
Jordan 0 348 0 348
Lebanon 0 25 0 25
Mauritius 49 49 73 171
Nepal 2626 4330 2352 9308
New Zealand 27 26 74 127
Pakistan 27879 7380 4432 39691
Papua New Guinea 1 0 0 1
South Africa 0 47 0 47
South Korea 24 24 0 48
Sri Lanka 13380 22194 15274 50848
Taiwan 24 0 0 24
Thailand 0 125 0 125
Turkiye 0 0 22 22
UAE 782 1278 17719 19779
Yemen 75 0 0 75
TOTAL 123516 177662 116768 417946

Table 2: Australian lentil exports for February, March and April 2024. Source: ABS

Tags: , , , , , , , ,

Got additional questions?
We will be happy to assist!