Australia exports 2.69Mt wheat in July
Australia exported 2,687,824 tonnes of wheat in July, according to the latest export data from the Australian Bureau of Statistics.
This is up 5 percent from 2,558,940t shipped in June, and up 4pc from 2,589,743t exported in July 2022.
The three largest destinations for containerised wheat exports in July 2023 were China on 25,730t, Taiwan on 20,139t and Thailand on 17,130t.
On bulk exports, Indonesia on 625,998t, China on 602,643t and The Philippines on 446,327t were the three largest-volume destinations.
The most recent Lachstock Supply and Demand Report – Wheat issued August 31, Lachstock Consulting estimates Australia’s wheat exports since 1 October 22 at at 25.45 million tonnes (Mt), compared with 20.73Mt over the 2021-22 period.
“If we add the volume that is currently on the stem and allow for some extra vessels to be added in September, we are on track for a record export program of 31.4Mt, easily surpassing last year’s record of 27.6Mt,” the report said.
Lachstock is now forecasting new-crop wheat production at just under 26Mt, while ABARES on Sep 5 cut its forecast to 25.4Mt, down 800,000t from its initial June estimate.
“By the end of the current marketing year, it is estimated that Western Australia will have exported around 12.91Mt, beating last year’s record by 2.86Mt, which is an impressive improvement in export capacity.
“South Australia will have also exported a record volume by the end of September, estimated at 5.98Mt, beating their previous best set in 2016-17 by nearly 1Mt.
“At 5.12Mt, Victoria will have also exported a record volume, up 10pc from last year’s high.
“Volumes out of NSW will be lower than previous years, and Queensland will be just below last year’s record.”
BOXED | May | June | July | Tonnes |
China | 99187 | 27906 | 25730 | 152824 |
Fiji | 0 | 0 | 131 | 131 |
Hong Kong | 273 | 0 | 503 | 776 |
India | 0 | 1452 | 1487 | 2939 |
Indonesia | 16784 | 15299 | 11187 | 43270 |
Japan | 0 | 0 | 41 | 41 |
Kenya | 0 | 0 | 288 | 288 |
Malaysia | 17470 | 14180 | 16243 | 47893 |
Myanmar | 2013 | 2516 | 998 | 5527 |
New Caledonia | 1006 | 1253 | 2325 | 4584 |
New Zealand | 1478 | 1758 | 1755 | 4991 |
Papua New Guinea | 403 | 340 | 401 | 1144 |
Philippines | 39303 | 13985 | 13764 | 67053 |
Saudi Arabia | 378 | 0 | 749 | 1127 |
Singapore | 26400 | 0 | 1000 | 27400 |
Solomon Islands | 747 | 2750 | 2736 | 6234 |
South Korea | 552 | 552 | 500 | 1604 |
Sri Lanka | 0 | 0 | 245 | 245 |
Taiwan | 29097 | 22550 | 20139 | 71786 |
Tanzania | 149 | 0 | 9 | 158 |
Thailand | 26503 | 16442 | 17130 | 60074 |
UAE | 0 | 288 | 341 | 629 |
UK | 2062 | 1200 | 1490 | 4751 |
Vietnam | 15328 | 18098 | 8896 | 42323 |
TOTAL | 279133 | 140570 | 128087 | 547791 |
Table 1: Australian containerised wheat exports for May, June and July 2023. Source: ABS
BULK | May | June | July | Tonnes |
Bahrain | 0 | 0 | 27500 | 27500 |
China | 690097 | 104281 | 602643 | 1397021 |
Egypt | 0 | 30508 | 2450 | 32958 |
Fiji | 33000 | 0 | 37434 | 70434 |
India | 13640 | 500 | 0 | 14140 |
Indonesia | 390658 | 493227 | 625998 | 1509883 |
Iraq | 104940 | 265000 | 105000 | 474940 |
Japan | 112433 | 149902 | 28374 | 290710 |
Kuwait | 42626 | 0 | 74997 | 117623 |
Malaysia | 44000 | 73825 | 27070 | 144895 |
Myanmar | 28025 | 50165 | 36455 | 114645 |
New Zealand | 70395 | 47135 | 75730 | 193261 |
Oman | 11000 | 0 | 0 | 11000 |
Papua New Guinea | 28500 | 0 | 45179 | 73679 |
Philippines | 194189 | 193500 | 446327 | 834016 |
South Africa | 48691 | 114220 | 0 | 162911 |
South Korea | 369931 | 134000 | 187575 | 691506 |
Taiwan | 302 | 0 | 0 | 302 |
Thailand | 171340 | 363332 | 40317 | 574989 |
UAE | 21879 | 0 | 64518 | 86397 |
Vietnam | 410621 | 291200 | 132171 | 833992 |
Yemen | 187700 | 107574 | 0 | 295274 |
DURUM | ||||
Tunisia | 27500 | 0 | 0 | 27500 |
Vietnam | 27500 | 0 | 0 | 27500 |
TOTAL | 3028968 | 2418370 | 2559737 | 8007076 |
Table 2: Australian bulk wheat exports for May, June and July 2023. Source: ABS
Read also
Wheat in Southern Brazil Impacted by Dry Weather and Frosts
Oilseed Industry. Leaders and Strategies in the Times of a Great Change
Black Sea & Danube Region: Oilseed and Vegoil Markets Within Ongoing Transfor...
Serbia. The drought will cause extremely high losses for farmers this year
2023/24 Safrinha Corn in Brazil 91% Harvested
Write to us
Our manager will contact you soon