Australia exports 2.57Mt March wheat, up 12pc from February

Source:  Grain Central
Австралія

Australia exported 2,573,951 tonnes of wheat and durum in total in March, according to the Australian Bureau of Statistics.

This is up 12 percent from 2,293,067t shipped in February, and has brought first-half 2023-24 exports to 11,345,468t.

In containerised exports, Indonesia on 58,828t follwed by China on 39,034t and Taiwan on 25,823t were the three largest markets.

In bulk, China on 703,355t, Indonesia on 352,230t and Yemen on 343,698t were the three biggest markets for March-shipped wheat.

The March 2024 figure is well below the 3.8Mt exported in March 2023, largely because of Western Australia’s much smaller crop.

First-half year-on-year figures also show a much smaller tonnage in 2023-24, compared with the 15.2Mt of bulk and 1.3Mt of containerised wheat and durum shipped from October 2022 to March 2023.

BOXED Oct-Dec Jan Feb Mar Tonnes
Bahrain 50 0 0 0 50
Bangladesh 250 0 0 0 250
China 40693 20601 22146 39034 122473
Fiji 540 0 0 196 736
French Polynesia 472 0 0 0 472
Hong Kong 790 0 227 249 1266
India 14759 2526 12301 5334 34921
Indonesia 28352 22098 61890 58828 171168
Japan 4325 499 1400 499 6723
Malaysia 57892 19692 17939 25507 121030
Myanmar 1391 0 0 542 1933
New Caledonia 8525 2522 3299 2292 16637
New Zealand 7489 2244 2381 1031 13145
Papua New Guinea 2057 1966 713 1211 5947
Philippines 15306 10812 16290 24494 66901
Saudi Arabia 3715 0 347 549 4610
Singapore 5486 2493 491 0 8469
Solomon Islands 1999 3114 872 1476 7461
South Korea 2541 660 2117 160 5477
Sri Lanka 299 0 257 1796 2352
Taiwan 46668 24518 16913 25823 113922
Tanzania 0 0 0 584 584
Thailand 78756 21535 32108 20930 153329
UAE 276 594 0 996 1866
UK 2450 250 907 1632 5239
Vietnam 41680 14435 16415 24813 97343
DURUM
China 875 0 0 0 875
Italy 500 0 456 0 956
UAE 3232 0 0 0 3232
TOTAL 371366 150558 209467 237978 969369

Table 1: Australian containerised wheat and durum exports from October 2023 to March 2024. Source: ABS

BULK Oct-Dec Jan Feb Mar Tonnes
Bahrain 0 25709 0 27500 53209
China 658758 868328 564263 703355 2794704
Egypt 0 52 0 0 52
Fiji 56018 26150 11728 32041 125938
India 13787 0 8337 0 22124
Indonesia 480526 525913 529949 352230 1888618
Iraq 0 0 0 36192 36192
Japan 268570 212626 117655 40448 639299
Kuwait 73724 32964 44000 30418 181106
Malaysia 187629 28390 39500 56119 311638
Mauritius 18000 0 0 0 18000
Mozambique 0 0 11000 0 11000
Myanmar 80932 0 27985 25000 133917
New Zealand 109486 66757 35200 27220 238663
Oman 40299 0 33000 0 73299
Papua New Guinea 94147 31736 20468 28000 174351
Philippines 459405 217104 144268 109669 930446
Qatar 20999 20600 21000 41970 104569
Singapore 23700 21249 0 44949
South Africa 0 98093 0 98093
South Korea 160179 113293 145255 161590 580318
Taiwan 526 0 0 233 759
Thailand 2574 85167 0 60653 148394
UAE 32777 23874 24200 50635 131486
Vietnam 349306 86510 40800 153507 630122
Yemen 303905 104369 53300 343698 805271
DURUM
Algeria 51737 0 92350 21999 166086
Italy 0 0 0 33000 33000
Philippines 0 0 0 497 497
TOTAL 3486983 2469542 2083600 2335973 10376099

Table 2: Australian bulk wheat and durum exports from October 2023 to March 2024.

Tags: , , , , , , , , ,

Got additional questions?
We will be happy to assist!