Australia exports 1.17Mt wheat, durum in Nov

Source:  Grain Central
пшениця

Australia exported 1,173,523 tonnes of wheat and durum in total in November, according to the latest data from the Australian Bureau of Statistics.

The figure is down 17 percent from 1,405,885t shipped in October.

In containerised exports in November, Thailand on 28,357t was the biggest market, followed by Taiwan on 22,186t and Malaysia on 20,260t.

In bulk shipments, Indonesia on 202,400t was the biggest market by far, followed by China on 171,848t and Vietnam on 108,723t.

Yemen on 107,501t and The Philippines on 104,960t were also destinations for more than 100,000t of bulk wheat.

BOXED Sep Oct Nov TONNES
Bahrain 0 25 25 50
China 24548 13330 12849 50727
Fiji 0 296 245 540
French Polynesia 0 227 244 472
Hong Kong 259 0 541 799
India 8804 8241 3787 20831
Indonesia 7051 5500 14395 26946
Japan 513 1045 1513 3072
Kenya 500 1 0 501
Malaysia 12730 24863 20260 57853
Myanmar 674 0 1016 1690
New Caledonia 2362 3544 2456 8362
New Zealand 3386 2461 2476 8324
Oman 52 0 0 52
Papua New Guinea 1813 1355 702 3870
Philippines 2532 4590 3034 10156
Saudi Arabia 257 951 1517 2725
Singapore 3000 1750 1497 6247
Solomon Islands 474 998 0 1471
South Korea 1552 1000 578 3130
Sri Lanka 0 122 177 299
Taiwan 18998 11622 22186 52806
Tanzania 400 0 0 400
Thailand 28039 29407 28357 85804
UAE 1104 24 0 1129
UK 1147 1591 255 2992
Vietnam 12683 11055 15034 38772
DURUM
China 1303 676 199 2178
UAE 0 2237 996 3232
TOTAL 134181 126909 134341 395431

Table 1: Australian containerised durum and wheat exports for September, October and November 2023. Source: ABS

BULK Sep Oct Nov TONNES
Bahrain 17700 0 0 17700
China 208269 253000 171348 632617
Fiji 0 44000 12018 56018
French Polynesia 0 227 242 469
India 2668 641 846 4155
Indonesia 132847 146468 202400 481716
Japan 81844 117081 82015 280939
Kuwait 85404 36840 0 122244
Malaysia 1991 96105 25624 123720
Mauritius 0 0 18000 18000
Myanmar 28426 23130 0 51556
New Zealand 74046 47436 15396 136878
Oman 27500 13199 27101 67799
Papua New Guinea 27021 21200 43720 91941
Philippines 260430 156310 104960 521700
Qatar 0 20999 0 20999
Singapore 14300 0 23700 38000
South Korea 102181 55000 94840 252021
Taiwan 0 229 0 229
Thailand 32999 2056 0 35054
UAE 42151 0 249 42401
Vietnam 98333 130008 108723 337064
Yemen 121475 63420 107501 292396
DURUM
Algeria 0 51737 0 51737
China 0 0 500 500
TOTAL 1359587 1279086 1039182 3677855

Table 2: Australian bulk durum and wheat exports for September, October and November 2023. Source: ABS

Tags: , , , , , , , , , , , ,

Got additional questions?
We will be happy to assist!