Australia: December chickpea exports drop, lentils lift

Australia exported 81,291 tonnes of chickpeas and 54,949t of lentils in December, according to the latest export data from the Australian Bureau of Statistics (ABS).

The chickpea figure was down 7 per cent from the 87,858t shipped in November, while the lentil figure surged 31pc from the 41,816t shipped in November.

Bangladesh with 66,903t was the biggest chickpea market by far, with Nepal on 5527t, Pakistan on 2443t and the United Kingdom on 1672t the only other markets to take more than 1000t.

In the lentil market, India on 38,670t was the volume buyer, with Sri Lanka on 9584t in second place.

Bangladesh, Egypt, Nepal and Turkey were each shipped 1000-1500t of lentils to provide the majority of the supplementary demand.

Data for both chickpeas and lentils shows the unusually high proportion of bulk compared with containerised shipments, a continuing function of the expense and difficulty in getting boxes to South Asia.

CHICKPEAS Jul Aug Sep Oct Nov Dec Tonnes
Bangladesh 3758 8122 35755 27601 18733 66903 160872
Canada 801 727 892 618 978 619 4635
Egypt 150 225 504 508 1263 577 3227
Fiji 49 0 0 0 0 24 73
France 0 24 0 0 24 0 48
Greece 0 72 0 0 0 0 72
India 389 0 0 0 0 0 389
Israel 0 0 24 24 0 0 48
Italy 72 72 72 72 310 192 790
Japan 0 0 24 0 0 20 44
Jordan 0 69 46 0 0 184 299
Malaysia 72 72 323 72 72 432 1043
Mauritius 72 97 48 264 120 240 841
Nepal 1761 1713 3119 4154 51001 5527 67275
Netherlands 0 0 48 0 48 23 119
New Zealand 138 24 72 24 0 92 350
Pakistan 24606 27897 16096 7563 5098 2443 83703
Portugal 0 0 0 24 0 0 24
Romania 0 0 0 0 0 24 24
Saudi Arabia 0 0 689 0 128 0 817
Singapore 26 50 120 96 48 120 460
South Africa 0 0 24 215 136 191 566
South Korea 24 48 48 48 120 0 288
Sri Lanka 75 123 269 202 98 273 1039
Thailand 0 3 0 26 24 6 59
Turkey 0 878 2006 3180 2436 878 9378
UAE 4356 7083 9392 4226 5836 393 31286
UK 537 1121 1473 519 1204 1672 6527
USA 112 32 301 199 133 292 1069
Vietnam 0 1 0 0 48 72 121
Yemen 0 0 24 96 0 94 214
TOTAL 36998 48453 71368 49731 87858 81291 375699

Table 1: Australian chickpea exports for July to December 2021.

LENTILS Jul Aug Sep Oct Nov Dec Tonnes
Bangladesh 31081 41981 4464 2015 15595 1138 96274
Egypt 0 877 1881 18125 6426 1203 28512
Fiji 0 0 0 0 24 0 24
India 4989 39774 11392 6256 6653 38670 107734
Indonesia 0 0 0 1 7 1 9
Jordan 0 0 0 0 0 96 96
Lebanon 0 0 50 24 0 0 74
Malaysia 145 0 0 0 299 152 596
Mauritius 22 0 99 0 0 240 361
Myanmar 0 0 22 0 0 0 22
Nepal 3869 3798 4058 4830 1828 1496 19879
New Zealand 15 0 3 0 0 26 44
Pakistan 1852 499 0 0 755 373 3479
Singapore 0 2 0 2 0 0 4
South Africa 25 0 0 25 25 515 590
South Korea 24 0 0 0 23 24 71
Sri Lanka 12785 3829 10113 8336 7805 9584 52452
Taiwan 0 0 0 46 0 0 46
Turkey 0 0 1382 1013 2124 1130 5649
UAE 7089 22758 0 8694 252 301 39094
Vietnam 0 1 0 0 0 0 1
Yemen 0 24 0 0 0 0 24
TOTAL 61896 113543 33464 49367 41816 54949 355035

Table 2: Australian lentil exports for July to December 2021.

 

GRAIN Central

Tags: , , , , ,

Got additional questions?
We will be happy to assist!