Australia Dec lentil exports skyrocket, chickpeas up 22pc

Source:  GRAIN Central
бобовые

Australia exported 70,133 tonnes of chickpeas and 166,268t of lentils in December, according to the latest export data from the Australian Bureau of Statistics.

The chickpea figure is up 22pc from the 57,474t shipped in November, while the lentil figure is up a massive 562pc from 25,130t.

Jumps in figures for both pulses reflect new-crop availability and compressed early shipment demand created by a harvest which was slow to start and rain-delayed.

Bangladesh on 36,716t, Pakistan on 20,544t and Nepal on 3856t were the three biggest markets for December-shipped chickpeas.

India on 87,127t was the biggest lentil market by far for the month, followed by Bangladesh on 35,995t and the United Arab Emirates on 23,590t.

CHICKPEAS Oct Nov Dec Tonnes
Bangladesh 2048 7577 36716 46340
Belgium 84 176 88 348
Canada 802 681 1033 2516
Egypt 0 500 0 500
Fiji 0 17 0 17
France 24 0 0 24
Germany 48 24 48 120
Greece 0 24 24 48
Indonesia 0 11 0 11
Israel 0 0 24 24
Italy 144 96 239 479
Japan 46 0 0 46
Jordan 0 0 50 50
Malaysia 96 288 524 908
Mauritius 193 126 169 488
Nepal 3047 3286 3856 10190
Netherlands 48 96 0 144
New Zealand 44 126 20 190
Pakistan 37592 38818 20544 96954
Portugal 24 0 0 24
Singapore 144 120 175 440
South Africa 24 0 48 72
South Korea 92 72 242 406
Spain 0 120 22 142
Sri Lanka 595 484 125 1204
Thailand 49 3 8 61
Turkey 0 0 112 112
UAE 9497 3172 3776 16445
UK 881 1312 1757 3951
US 331 321 432 1084
Vietnam 0 24 0 24
Yemen 0 0 100 100
TOTAL 55854 57474 70133 183461

Table 1: Australian chickpea exports for October, November and December 2022. Source: ABS

LENTILS Oct Nov Dec Tonnes
Bangladesh 4183 1289 35995 41468
Egypt 4687 9383 100 14170
India 32278 4506 87127 123911
Indonesia 2 1 0 3
Japan 96 0 0 96
Lebanon 0 0 96 96
Malaysia 0 151 362 513
Mauritius 24 96 72 192
Nepal 5194 1505 7371 14070
Netherlands 0 0 21 21
New Zealand 0 0 34 34
Pakistan 1759 1628 2841 6227
Papua New Guinea 0 1 0 1
South Africa 96 48 0 144
South Korea 0 20 48 68
Sri Lanka 9958 6479 7850 24288
Suriname 77 0 0 77
Taiwan 0 24 0 24
Turkey 0 0 635 635
UAE 0 0 23590 23590
UK 0 0 125 125
TOTAL 58355 25130 166268 249753

Table 2: Australian lentil exports for October, November and December 2022. Source: ABS

Tags: , , , , , , , , , , ,

Got additional questions?
We will be happy to assist!